Product Details:
Brand | Zyrop |
Manufacturer | Zydus |
Composition | Erythropoietin |
Form | Injection |
Dose | 4000 IU |
Pack Type | Vial |
Injection Site | Subcutaneous and Intravenous |
Product Details:
Dose | 150 mg/ml |
Composition | Secukinumab |
Brand | Scapho |
Medicine Type | Allopathic |
Packaging Type | Vial |
Form | Powder |
Scapho Secukinumab Injection is an immunosuppressant that reduces the effects of a chemical substance in the body that can cause inflammation.
Use:
Secukinumab is used to treat moderate to severe plaque psoriasis (raised, silvery flaking of the skin) in adults.
Other Details:
Powder for solution for injection
Product Details:
Packaging Size | 15 ml |
Brand | Tysabri |
Manufacturer | Biogen Idec Inc |
Composition | Natalizumab |
Form | Injection |
Packaging Type | Vial |
Dosage | 300 mg |
Injection Site | Intravenous |
Product Details:
Manufacturer | Novartis |
Composition | Canakinumab |
Brand | Ilaris |
Packaging Type | Vial |
Dose | 180 mg |
Dosage Form | Lyophilized Powder |
Injection Site | Subcutaneous |
Product Details:
Brand | Prolia |
Medicine Type | Allopathic |
Composition | Denosumab |
Form Of Medicine | Injection |
Packaging Type | Prefilled Syringe |
Manufactured by | Amgen |
Dose | 60 mg/ml |
Injection Site | Subcutaneous |
Product Details:
Brand | Exemptia |
Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Packaging Type | Pre Filled Syringe |
Prescription Type | Prescription |
Treatment | Rheumatoid Arthritis |
Composition | Adalimumab |
Form | Injection |
Exemptia Adalimumab Injection is used to treat autoimmune diseases such as rheumatoid arthritis. Adalimumab is administered by subcutaneous injection. For most indications, the maintenance treatment is an injection every other week.
Other Details:
Rx only
Single dose prefilled syringe
The pack contains prefilled syringe, package insert and medication guide
Product Details:
Manufacturer | Lilly |
Brand | Trulicity |
Packaging Size | 2 Piece |
Medicine Type | Allopathic |
Form | Injection |
Packaging Type | Pre Filled Pens |
Dose | 1.5 mg |
Injection Site | Subcutaneous |
Product Details:
Brand | Pneumovax |
Manufacturer | MSD |
Composition | Pneumococcal Polysaccharide |
Packaging Type | Vial |
Form | Injection |
Packaging Size | 0.5 ml |
Dose | 23 mg |
Injection Site | Intravenous |
Product Details:
Pack size | 5 Piece |
Brand | Saxend |
Composition | Liraglutide |
Packaging Type | Prefilled Pen |
Form | Injection |
Usage/Application | Hospital |
Dose | 6 mg |
Injection Site | Subcutaneous |
Product Details:
Brand | biovisc |
Manufacturer | ortho |
strength | 20mg |
Packaging Size | 2ml |
Packaging Type | Box |
Usage/Application | Osteoarthritis, Relieves pain, Treat knee pain, Anti-inflammatory |
Product Details:
Brand | Colistin |
Manufacturer | Taj Pharma |
Strength | 1 MIU |
Composition | Colistimethate Sodium |
Medicine Type | Allopathic |
Packaging Type | Vial |
Injection Site | Intravenous |
Dosage Form | Lyophilized Powder |
Product Details:
Manufacturer | Orange Biotech |
Brand | Obactum |
Packaging Size | 1.5 gm |
Composition | Cefoperazone And Sulbactam |
Form | Injection |
Packaging Type | Vial |
Injection Site | IV or IM |
Product Details:
Brand | Doripenem |
Manufacturer | Bor Phrmaceutical |
Composition | Doripenam |
Form | Injection |
Dose | 500 mg |
Injection Site | Intravenous Infusion |
Packaging Type | Vial |
Product Details:
Brand | Elores |
Packaging Size | 1.5 g |
Form | Powder |
Composition | Ceftriaxone/Disodium Edetate/Sulbactam |
Manufacturer | Venus |
Packaging Type | Vial |
Injection Site | IV Use Only |
Product Details:
Packaging size | 0.6 ml |
Brand | Pegstim |
Composition | Pegfilgrastim |
Manufacturer | Zydus |
Form | Injection |
Strength | 6 mg |
Packaging Type | Vial |
Injection Site | Subcutaneous |
Product Details:
Manufacturer | MSD |
Composition | Ertapenem |
Form | Sterile Powder |
Brand | Invanz |
Dose | 1 g |
Packaging Size | 20 ml |
Medicine Type | Allopathic |
Packaging Type | Vial |
Injection Site | IV Infusion/IM Injection |
Product Details:
Brand | Terifrac |
Composition | Teriparatide |
Packaging Size | 3 ml |
Form | Injection |
Packaging Type | 1 x 1 Cartridge |
Medicine Type | Allopathic |
Dose | 750 mcg |
Injection Site | Subcutaneous |
Product Details:
Manufacturer | Emcure |
Dose | 1 g |
Packaging Type | Vial |
Brand | Ferium 1K |
Composition | Ferric Carboxymaltose |
Medicine Type | Injection |
Packaging Size | 20 ml |
Injection Site | Intravenous |
Product Details:
Packaging Size | 5 Prefilled Syringes of 0.5 ml each |
Brand | FluQuadri |
Manufacturer | Sanofi Pasteur |
Prescription/Non prescription | Prescription |
Form | Suspension |
Formula | SH-2020 |
Packaging Type | Box |
Product Details:
Brand | Meronem |
Manufacturer | AstraZeneca |
Composition | Meropenem |
Packaging Size | 1 g |
Form | Injection |
Injection Site | Intravenous |
Packaging Type | Vial |
Product Details:
Manufacturer | Sanofi Aventis |
Composition | Teicoplanin |
Dose | 400 mg |
Injection Form | Lyophilized |
Packaging Type | 1 Vial of Powder and 1 Ampoule of Solvent |
Injection Site | IM/IV |
Brand | Targocid |
4.2/5
Reviewed by 84 Users
Most Relevant Reviews