Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Brand | Xtandi |
| Composition | Enzalutamide |
| Manufacturer | Astellas Medivation |
| Pack size | 120 Capsules |
| Packaging Type | Bottle |
| Treatment | Prostate Cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 400 mg/16 ml |
| Storage | Cold |
| Warning and Precaution | No |
| Dosage Form | 400 mg |
| Packaging | Pc |
| Brand | Mylan |
| Manufacturer | Mylan |
| 1 | 5 |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Pack size | 60 (6x10) Soft Gelatin Capsules |
| Manufacturer | Boehringer Ingelheim |
| Form | Tablet |
| Composition | Nintedanib |
| Packaging Type | Bottle |
| Brand | Cyendiv |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Manufacturer | Natco |
| Packaging Type | Bottle |
| Composition | Lenalidomide |
| Dose Strength | 25 mg |
| Brand | Lenalid |
| Packaging Size | 30 Capsules |
| Form | Capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 4 I.U |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 4*10 |
| Composition | somatropin |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Dose | 100 IU |
| Packaging Type | Vial |
| Packaging Size | 100IU |
| Brand | BOTOX |
| Also Gives | Third Party Manufacturing |
| Product Type | API |
| Usage/Application | Personal |
Additional Information:
Product Details:
| Strength | 20%/100 ml |
| Brand | Albucel (Intas) |
| Type | Injection |
| Usage/Application | Commercial |
| Storage Temperature | cold chain |
| Company | intas |
Product Details:
| Minimum Order Quantity | 1 Box |
| Brand | Xtandi |
| Composition | Enzalutamide |
| Manufacturer | Astellas |
| Form | Injection |
| Usage/Application | Personal |
| Pack size | 4 x 28 Soft Capsules |
| Packaging Type | Box |
| Use | Oral Use |
| Dose | 40 mg |
Xtandi 40mg Soft Capsule should be taken with or without food, preferably at a fixed time every day. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Headache, hot flashes, weakness and high blood pressure is very common side effect of this medicine. Other than this, fractures, falls, dry skin, pruritus,decreased appetite, and constipation might be observed as side effects. Regular blood tests are required to check your blood cells along with liver function during treatment with this medicine. It makes your skin more sensitive towards sunlight, hence take extra caution while going out.
Before taking it, tell your doctor if have diabetes, seizures, liver, or kidney problems or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medicine so let your doctor know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy. You may be asked for regular monitoring of blood glucose level while on treatment.
Additional Information:
Product Details:
| Manufacturer | Astellas |
| Composition | Tacrolimus |
| Brand | Prograf |
| Strength | 0.5 mg |
| Packaging Size | 5 x 10 Capsules |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Manufacturer | Biocon |
| Packaging Size | 5 x 10 Capsules |
| Brand | Tacrograf |
| Composition | Tacrolimus |
| Packaging Type | Box |
| Dose Strength | 2 mg |
Additional Information:
Product Details:
| Manufacturer | GSK |
| Composition | Dabrafenib |
| Packaging Size | Bottle |
| Pack size | 120 Capsules |
| Strength | 75 mg |
| Brand | Tafinlar |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
Dabrafenib 75 mg Capsules is a cancer medication that interferes with the growth and spread of cancer cells in the body. Tafinlar is used alone or in combination with another medicine called trametinib (Mekinist) to treat certain types of cancer in people who have a "BRAF" gene mutation.
Other Details:
Rx only
Storage:
Store at 25 deg C excursions permitted 15 to deg C
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 150 mg |
| Form | Tablet |
| Product Name | TASIGNA |
| Packing | STRIPS |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Dosage Form | Injection |
| Strength | 440 mg |
| Treatment | Breast Cancer |
| Brand | Herclon |
| Packaging Type | Vial |
| Strength per ml | 440 |
| Composition | Trastuzumab |
| Manufacturer | Roche |
| Indication | Breast Cancer |
| Shelf Life | 24 months |
| Drug Type | Trastuzumab Emtansine |
| Storage Temp | 2–8°C |
| Physical Form | Liquid |
| Storage Temperature | 2-8 degree c |
Additional Information:
Product Details:
| Manufacturer | Aprazer |
| Pack size | 1 x 28 Capsules |
| Brand | Indenza |
| Composition | Enzalutamide |
| Packaging Type | Box |
| Dose | 40 mg |
| Use | Oral Use |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 150 (3 pack of 50) Capsules |
| Brand | Spexib |
| Composition | Ceritinib |
| Packaging Type | Box |
| Dose | 150 mg |
| Use | Oral Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Drug Name | everolimus |
| Generic Name | afinitor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 100 mg |
| Brand | POSAONE |
| Usage | ANTIFUNGAL TREATMENT |
| Treatment | A NTIFUNGAL |
| Packaging Size | 10 TABLETS |
| Composition | POSACONAZOLE |
| Prescription Required | No |
| Prescription/Non prescription | Non prescription |
| Item Name | POSAONE |
| Manufacturer | MSN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 80 mcg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Pegihep 80 Injection is a prescription medicine that is available as a Injection. It is typically used for the treatment of Hepatitis C. Secondary and off-label uses of Pegihep 80 Injection have also been mentioned below.
The right dosage of Pegihep 80 Injection depends on the age, gender, and medical history of the patient. Dosage also depends on the route of administration and your chief complaint for which the drug is prescribed. Refer to the dosage section for a detailed discussion.
Apart from the aforementioned side effects, Pegihep 80 Injection can also lead to other problems, which have been listed below. Normally, these side effects of Pegihep 80 Injection are not long lasting and go away when the treatment is finished. Please speak with your doctor if these side effects worsen or persist for a longer duration.
Furthermore, you should know that effect of Pegihep 80 Injection is Moderate for pregnant women and Unknown for women who are breastfeeding. Further, the section on Pegihep 80 Injection related warnings talks about Pegihep 80 Injection's effects on the liver, heart and kidney.
Pegihep 80 Injection is not recommended if you suffer from certain medical conditions as it can have adverse effects. Suicidal Tendency, Heart Disease, Kidney Disease are examples of such conditions. The section on Pegihep 80 Injection contraindications lists all such conditions.
Additionally, Pegihep 80 Injection may also adversely react with other medicines. Refer to the list below for further details.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Brand Name | renodapt 750 |
| Strength | 750 |
| Packaging Size | 1*10 Tablet |
| Usage/Application | Clinical |
| Manufacturer | biocon |
| Usages | for transplant organ |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
| Form | box |
| Packaging Type | Strips |
Additional Information:
Product Details:
| Manufacturer | Biocon |
| Composition | Cyclosporine |
| Brand | Psorid |
| Dose | 100 mg |
| Packaging Type | Box |
| Packaging Size | 6 x 5 Capsules |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Form | Injection |
| packaging type | injection |
| composition | cyclophosphamide |
| Manufacture by | Zydus |
| packaging size | 1g/ vial |
| shelf life | 36 month |
| Brand | cycloxan 1g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 25 mg |
| Category | Prevention of graft rejection following Bone marrow transplantation |
| Usage/Application | Hospital |
| Packaging Type | strips |
| Brand | Panimun Biorel |
| Form | capsules |
| Side effects | Headache Nausea Vomiting Increased hair growth High blood pressure Renal dysfunction Loss of appetit |
| Storage Condition | Store below 30 DegreeC |
| Shelf Life | 36 month |
| Usage / Application | Prevention of graft rejection following Bone marrow transplantation |
| Country of Origin | Made in India |
Additional Information: